Biosurgery sales up 6-fold over previous year - Osiris regains worldwide rights to Prochymal
Highlights and Recent Developments
"We are very pleased with how all aspects of our business performed this
quarter," said
Third Quarter Financial Results
Biosurgery product revenue rose 32% from the previous quarter to
Research and development expenses for the third quarter of 2012 were
Webcast and Conference Call
A webcast and conference call to discuss the financial results is
scheduled for today,
An archive of the webcast will be available approximately two hours
after the completion of the call through
About
Osiris, Prochymal, Grafix and Ovation are registered trademarks of
Forward-Looking Statements
This press release contains forward-looking statements. Forward-looking
statements include statements about our expectations, beliefs, plans,
objectives, intentions, assumptions and other statements that are not
historical facts. Words or phrases such as "anticipate," "believe,"
"continue," "ongoing," "estimate," "expect," "intend," "may," "plan,"
"potential," "predict," "project" or similar words or phrases, or the
negatives of those words or phrases, may identify forward-looking
statements, but the absence of these words does not necessarily mean
that a statement is not forward-looking. Examples of forward-looking
statements may include, without limitation, statements regarding any of
the following: our product development efforts; our clinical trials and
anticipated regulatory requirements, and our ability to successfully
navigate these requirements; the success of our product candidates in
development; status of the regulatory process for our biologic drug
candidates; implementation of our corporate strategy; our financial
performance; our product research and development activities and
projected expenditures, including our anticipated timeline and clinical
strategy for mesenchymal stem cells and biologic drug candidates and
marketed Biosurgery products (including Prochymal®, Chondrogen®, Grafix®
and Ovation®); our cash needs; patents, trademarks and other proprietary
rights; the safety and ability of our products and potential products to
treat disease; our ability to supply a sufficient amount of our marketed
products or product candidates and, if approved or otherwise
commercially available, products to meet demand; our costs to comply
with governmental regulations; our plans for sales and marketing; our
plans regarding facilities; types of regulatory frameworks we expect
will be applicable to our products and potential products; and results
of our scientific research. Forward-looking statements are subject to
known and unknown risks and uncertainties and are based on potentially
inaccurate assumptions that could cause actual results to differ
materially from those expected or implied by the forward-looking
statements. Our actual results could differ materially from those
anticipated in forward-looking statements for many reasons, including
the factors described in the section entitled "Risk Factors" in our
Annual Report on Form 10-K and other Periodic Reports filed on Form
10-Q, with the
|
|
|||||||||||
| Condensed Balance Sheets | |||||||||||
| Amounts in thousands, except per share data | |||||||||||
|
|
|
||||||||||
| (unaudited) | |||||||||||
| Assets | |||||||||||
| Current assets: | |||||||||||
| Cash | $ | 1,056 | $ | 1,661 | |||||||
| Investments available for sale | 36,159 | 45,604 | |||||||||
| Accounts receivable, net | 2,231 | 728 | |||||||||
| Inventory | 922 | 767 | |||||||||
| Deferred tax asset | - | 2,188 | |||||||||
| Prepaid expenses and other current assets | 1,062 | 470 | |||||||||
| Total current assets | 41,430 | 51,418 | |||||||||
| Property and equipment, net | 2,220 | 2,463 | |||||||||
| Restricted cash | 318 | 392 | |||||||||
| Total assets | $ | 43,968 | $ | 54,273 | |||||||
| Liabilities and Stockholders' Equity | |||||||||||
| Current liabilities: | |||||||||||
| Accounts payable and accrued expenses | $ | 5,002 | $ | 4,692 | |||||||
| Capital lease obligations, current portion | 44 | - | |||||||||
| Deferred revenue, current portion | - | 3,333 | |||||||||
| Total current liabilities | 5,046 | 8,025 | |||||||||
| Long-term portion of capital lease obligations | 173 | - | |||||||||
| Other long-term liabilities | 387 | 430 | |||||||||
| Total liabilities | 5,606 | 8,455 | |||||||||
| Stockholders' equity | |||||||||||
|
Common stock, |
|||||||||||
| authorized, 32,874 shares outstanding - 2012, | |||||||||||
| 32,828 shares outstanding - 2011 | 33 | 33 | |||||||||
| Additional paid-in-capital | 279,092 | 278,092 | |||||||||
| Accumulated other comprehensive income | 15 | 20 | |||||||||
| Accumulated deficit | (240,778 | ) | (232,327 | ) | |||||||
| Total stockholders' equity | 38,362 | 45,818 | |||||||||
| Total liabilities and stockholders' equity | $ | 43,968 | $ | 54,273 | |||||||
|
|
|||||||||||||||||||
| Condensed Statements of Operations | |||||||||||||||||||
| (Unaudited) | |||||||||||||||||||
| Amounts in thousands, except per share data | |||||||||||||||||||
| Three Months Ended | Nine Months Ended | ||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
2012 | 2011 | 2012 | 2011 | |||||||||||||||
| Product revenues | $ | 2,151 | $ | 331 | $ | 4,914 | $ | 498 | |||||||||||
| Cost of product revenues | 732 | 139 | 1,671 | 209 | |||||||||||||||
| Gross profit | 1,419 | 192 | 3,243 | 289 | |||||||||||||||
| Revenue from collaborative research agreements and royalties | 232 | 10,242 | 3,776 | 30,861 | |||||||||||||||
| Operating expenses: | |||||||||||||||||||
| Research and development | 2,983 | 5,018 | 11,018 | 14,938 | |||||||||||||||
| General and administrative | 1,600 | 1,429 | 4,541 | 6,405 | |||||||||||||||
| 4,583 | 6,447 | 15,559 | 21,343 | ||||||||||||||||
| (Loss) income from operations | (2,932 | ) | 3,987 | (8,540 | ) | 9,807 | |||||||||||||
| Other income, net | 13 | 26 | 52 | 80 | |||||||||||||||
| (Loss) income before income taxes | (2,919 | ) | 4,013 | (8,488 | ) | 9,887 | |||||||||||||
| Income tax benefit (expense) | 5 | - | 37 | (43 | ) | ||||||||||||||
| Net (loss) income | $ | (2,914 | ) | $ | 4,013 | $ | (8,451 | ) | $ | 9,844 | |||||||||
| Basic (loss) earnings per share | $ | (0.09 | ) | $ | 0.12 | $ | (0.26 | ) | $ | 0.30 | |||||||||
| Diluted (loss) earnings per share | $ | (0.09 | ) | $ | 0.12 | $ | (0.26 | ) | $ | 0.30 | |||||||||
| Weighted average common shares (basic) | 32,871 | 32,826 | 32,854 | 32,818 | |||||||||||||||
| Weighted average common shares (diluted) | 32,871 | 33,121 | 32,854 | 33,121 | |||||||||||||||
|
|
|||||||||||
| Statements of Cash Flows | |||||||||||
| (Unaudited) | |||||||||||
| Amounts in thousands | |||||||||||
|
Nine months ended, |
|||||||||||
| Sept 30, | |||||||||||
| 2012 | 2011 | ||||||||||
| Cash flows from operating activities: | |||||||||||
| Net (loss) income | $ | (8,451 | ) | $ | 9,844 | ||||||
| Adjustments to reconcile net (loss) income | |||||||||||
| to net cash used in operating activities: | |||||||||||
| Depreciation and amortization | 528 | 560 | |||||||||
| Non cash share-based payments | 952 | 1,341 | |||||||||
| Provision for bad debts | 11 | - | |||||||||
| Non cash expense- extension of expiration date of warrant to related party | - | 1,740 | |||||||||
| Changes in operating assets and liabilities: | |||||||||||
| Accounts receivable | (1,514 | ) | 468 | ||||||||
| Inventory, prepaid expenses, and other current assets | (747 | ) | 733 | ||||||||
| Deferred tax assets | 2,188 | - | |||||||||
| Other assets | - | 165 | |||||||||
| Accounts payable and accrued expenses | 267 | 21 | |||||||||
| Deferred revenue | (3,333 | ) | (30,720 | ) | |||||||
| Net cash used in operating activities | (10,099 | ) | (15,848 | ) | |||||||
| Cash flows from investing activities: | |||||||||||
| Purchases of property and equipment | (57 | ) | (79 | ) | |||||||
| Proceeds from sale of investments available for sale | 9,485 | 15,805 | |||||||||
| Purchases of investments available for sale | (45 | ) | (68 | ) | |||||||
| Net cash provided by investing activities | 9,383 | 15,658 | |||||||||
| Cash flows from financing activities: | |||||||||||
| Principal payments on capital lease obligations | (11 | ) | - | ||||||||
| Restricted cash | 74 | 129 | |||||||||
| Proceeds from the issuance of common stock, net | 48 | 22 | |||||||||
| Net cash provided by financing activities | 111 | 151 | |||||||||
| Net decrease in cash | (605 | ) | (39 | ) | |||||||
| Cash at beginning of period | 1,661 | 1,442 | |||||||||
| Cash at end of period | $ | 1,056 | $ | 1,403 | |||||||
OsirisPR@Osiris.com
Source:
News Provided by Acquire Media