Recent and Full Year Highlights
"With quiet determination, Osiris made tremendous progress on all fronts
in 2010," said
Fourth Quarter Financial Results
Net income from continuing operations for the fourth quarter of 2010 was
Research and development expenses for the fourth quarter of 2010 were
Full Year 2010 Financial Highlights
Net income was
Revenues of
R&D expenses for the 2010 fiscal year were
Webcast and Conference Call
A webcast and conference call to discuss the financial results is
scheduled for today,
A replay of the conference call will be available approximately two
hours after the completion of the call through
About
Osiris and
Forward-Looking Statements
This press release contains forward-looking statements. Forward-looking
statements include statements about our expectations, beliefs, plans,
objectives, intentions, assumptions and other statements that are not
historical facts. Words or phrases such as "anticipate," "believe,"
"continue," "ongoing," "estimate," "expect," "intend," "may," "plan,"
"potential," "predict," "project" or similar words or phrases, or the
negatives of those words or phrases, may identify forward-looking
statements, but the absence of these words does not necessarily mean
that a statement is not forward-looking. Examples of forward-looking
statements include, but are not limited to, statements regarding the
following: our product development efforts; our clinical trials and
anticipated regulatory requirements and the ability to successfully
navigate these requirements; the success of our product candidates in
development; status of the regulatory process for our biologic drug
candidates; implementation of our corporate strategy; our financial
performance; our product research and development activities and
projected expenditures, including our anticipated timeline and clinical
strategy for Prochymal, Chondrogen and our other MSC and biologic drug
candidates; our cash needs; patents and proprietary rights; the safety
and ability of our potential products to treat disease and the results
of our scientific research; our plans for sales and marketing; our plans
regarding our facilities; types of regulatory frameworks we expect will
be applicable to our potential products; and results of our scientific
research. Forward-looking statements are subject to known and unknown
risks and uncertainties and are based on potentially inaccurate
assumptions that could cause actual results to differ materially from
those expected or implied by the forward-looking statements. Risks and
uncertainties related to our Collaboration Agreement with
|
OSIRIS THERAPEUTICS, INC. |
|||||||||||||||||||||||||||||||||
|
Condensed Balance Sheets |
|||||||||||||||||||||||||||||||||
|
Amounts in thousands |
|||||||||||||||||||||||||||||||||
| December 31, | |||||||||||||||||||||||||||||||||
|
2010 |
2009 |
||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||
| Current assets: | |||||||||||||||||||||||||||||||||
| Cash | $ | 1,442 | $ | 1,306 | |||||||||||||||||||||||||||||
| Investments available for sale | 66,166 | 99,409 | |||||||||||||||||||||||||||||||
| Accounts receivable | 1,928 | 1,138 | |||||||||||||||||||||||||||||||
| Inventory | 510 | - | |||||||||||||||||||||||||||||||
| Deferred tax asset | 3,170 | - | |||||||||||||||||||||||||||||||
| Prepaid expenses and other current assets | 736 | 948 | |||||||||||||||||||||||||||||||
| Total current assets | 73,952 | 102,801 | |||||||||||||||||||||||||||||||
| Property and equipment, net | 3,127 | 3,734 | |||||||||||||||||||||||||||||||
| Restricted cash | 521 | 666 | |||||||||||||||||||||||||||||||
| Other assets | 184 | 395 | |||||||||||||||||||||||||||||||
| Total assets | $ | 77,784 | $ | 107,596 | |||||||||||||||||||||||||||||
| Liabilities and Stockholders' Equity | |||||||||||||||||||||||||||||||||
| Current liabilities: | |||||||||||||||||||||||||||||||||
| Accounts payable and accrued expenses | $ | 5,569 | $ | 9,013 | |||||||||||||||||||||||||||||
| Deferred revenue, current portion | 40,960 | 41,011 | |||||||||||||||||||||||||||||||
| Capital lease obligations, current portion | - | 3 | |||||||||||||||||||||||||||||||
| Current liabilities of discontinued operations | - | 412 | |||||||||||||||||||||||||||||||
| Total current liabilities | 46,529 | 50,439 | |||||||||||||||||||||||||||||||
| Deferred revenue, net of current portion | 3,333 | 44,173 | |||||||||||||||||||||||||||||||
| Other long-term liabilities | 465 | 424 | |||||||||||||||||||||||||||||||
| Total liabilities | 50,327 | 95,036 | |||||||||||||||||||||||||||||||
| Stockholders' equity | |||||||||||||||||||||||||||||||||
| Common stock, $.001 par value, 90,000 shares | |||||||||||||||||||||||||||||||||
| authorized, 32,794 shares outstanding - 2010, | |||||||||||||||||||||||||||||||||
| 32,773 outstanding - 2009 | 33 | 33 | |||||||||||||||||||||||||||||||
| Additional paid-in-capital | 274,646 | 272,959 | |||||||||||||||||||||||||||||||
| Accumulated other comprehensive loss | (3 | ) | (88 | ) | |||||||||||||||||||||||||||||
| Accumulated deficit | (247,219 | ) | (260,344 | ) | |||||||||||||||||||||||||||||
| Total stockholders' equity | 27,457 | 12,560 | |||||||||||||||||||||||||||||||
| Total liabilities and stockholders' equity | $ | 77,784 | $ | 107,596 | |||||||||||||||||||||||||||||
|
OSIRIS THERAPEUTICS, INC. |
||||||||||||||||||||
|
Condensed Statements of Operations |
||||||||||||||||||||
|
(Unaudited) |
||||||||||||||||||||
|
Amounts in thousands, except per share data |
||||||||||||||||||||
| Three Months Ended | Years Ended | |||||||||||||||||||
| December 31, | December 31, | |||||||||||||||||||
|
2010 |
2009 |
2010 |
2009 |
|||||||||||||||||
| Product sales | $ | 84 | $ | - | $ | 183 | $ | - | ||||||||||||
| Cost of goods sold | 28 | - | 62 | - | ||||||||||||||||
| Gross profit | 56 | - | 121 | - | ||||||||||||||||
| Revenue from collaborative research agreements, | ||||||||||||||||||||
| government contract and royalties | 10,681 | 10,754 | 43,021 | 44,533 | ||||||||||||||||
| Operating expenses: | ||||||||||||||||||||
| Research and development | 5,025 | 9,912 | 23,501 | 63,266 | ||||||||||||||||
| General and administrative | 1,773 | 2,062 | 6,450 | 8,807 | ||||||||||||||||
| 6,798 | 11,974 | 29,951 | 72,073 | |||||||||||||||||
| Income (loss) from operations | 3,939 | (1,220 | ) | 13,191 | (27,540 | ) | ||||||||||||||
| Other income, net | 24 | 890 | 175 | 1,277 | ||||||||||||||||
| Income (loss) from continuing operations, before income taxes | 3,963 | (330 | ) | 13,366 | (26,263 | ) | ||||||||||||||
| Income tax benefit (expense) | 451 | 63 | (241 | ) | 2,699 | |||||||||||||||
| Income (loss) from continuing operations | 4,414 | (267 | ) | 13,125 | (23,564 | ) | ||||||||||||||
| Discontinued operations: | ||||||||||||||||||||
| Income from operations of discontinued operations, | ||||||||||||||||||||
| net of income taxes | - | 15 | - | 1,084 | ||||||||||||||||
| Gain from sale of discontinued operations, net of income taxes | - | 15,940 | - | 37,052 | ||||||||||||||||
| Income from discontinued operations | - | 15,955 | - | 38,136 | ||||||||||||||||
| Net income | $ | 4,414 | $ | 15,688 | $ | 13,125 | $ | 14,572 | ||||||||||||
| Basic income (loss) per share | ||||||||||||||||||||
| Income (loss) from continuing operations | $ | 0.13 | $ | (0.01 | ) | $ | 0.40 | $ | (0.72 | ) | ||||||||||
| Income from discontinued operations | - | 0.49 | - | - | ||||||||||||||||
| Basic earnings (loss) per share | $ | 0.13 | $ | 0.48 | $ | 0.40 | $ | (0.72 | ) | |||||||||||
| Diluted income (loss) per share | ||||||||||||||||||||
| Income (loss) from continuing operations | $ | 0.13 | $ | (0.01 | ) | $ | 0.40 | $ | (0.72 | ) | ||||||||||
| Income from discontinued operations | - | 0.49 | - | 1.16 | ||||||||||||||||
| Diluted earnings (loss) per share | $ | 0.13 | $ | 0.48 | $ | 0.40 | $ | 0.45 | ||||||||||||
| Weighted Average Common Shares (basic) | 32,792 | 32,773 | 32,784 | 32,742 | ||||||||||||||||
| Weighted Average Common Shares (diluted) | 33,113 | 32,773 | 33,097 | 32,742 | ||||||||||||||||
|
OSIRIS THERAPEUTICS, INC. |
|||||||||||||||||
|
Condensed Statements of Cash Flows |
|||||||||||||||||
|
Amounts in thousands |
|||||||||||||||||
|
Year ended December 31, |
|||||||||||||||||
|
2010 |
2009 |
||||||||||||||||
| Cash flows from operating activities: | |||||||||||||||||
| Continuing operations | |||||||||||||||||
| Income (loss) from continuing operations | $ | 13,125 | $ | (23,563 | ) | ||||||||||||
| Adjustments to reconcile loss from continuing | |||||||||||||||||
| operations to net cash used in operations: | |||||||||||||||||
| Depreciation and amortization | 755 | 664 | |||||||||||||||
| Non cash share-based payments | 1,684 | 2,456 | |||||||||||||||
| Non cash interest expense | - | - | |||||||||||||||
| Deferred tax benefit | (3,170 | ) | - | ||||||||||||||
| Changes in operating assets and liabilities: | |||||||||||||||||
| Accounts receivable | (790 | ) | 55,149 | ||||||||||||||
| Inventory, prepaid expenses, and other current assets | (298 | ) | 1,112 | ||||||||||||||
| Other assets | 211 | 220 | |||||||||||||||
| Accounts payable and accrued expenses | (3,403 | ) | (1,950 | ) | |||||||||||||
| Deferred revenue | (40,891 | ) | (39,562 | ) | |||||||||||||
| Net cash used in continuing operations | (32,777 | ) | (5,474 | ) | |||||||||||||
| Discontinued operations | |||||||||||||||||
| Income from discontinued operations | - | 38,136 | |||||||||||||||
| Adjustments to reconcile loss from discontinued | |||||||||||||||||
| operations to net cash provided by discontinued operations: | |||||||||||||||||
| Non cash impact of the sale of discontinued operations | - | (44,788 | ) | ||||||||||||||
| Depreciation and amortization | - | 210 | |||||||||||||||
| Provision for bad debts | - | 45 | |||||||||||||||
| Non cash share-based payments | - | 98 | |||||||||||||||
| Changes in operating assets and liabilities: | |||||||||||||||||
| Accounts receivable | - | 1,516 | |||||||||||||||
| Inventory and other current assets | - | 1,707 | |||||||||||||||
| Accounts payable and accrued expenses | (412 | ) | (3,563 | ) | |||||||||||||
| Net cash (used in) provided by discontinued operations | (412 | ) | (6,639 | ) | |||||||||||||
| Net cash (used in) provided by operating activities | (33,189 | ) | (12,113 | ) | |||||||||||||
| Cash flows from investing activities: | |||||||||||||||||
| Investing activities of continuing operations: | |||||||||||||||||
| Purchases of property and equipment | (148 | ) | (304 | ) | |||||||||||||
| Proceeds from the sale of property and equipment | - | 17 | |||||||||||||||
| Proceeds from sale of discontinued operations, net | - | 9,736 | |||||||||||||||
| Proceeds from sale of investments available for sale | 33,598 | 54,185 | |||||||||||||||
| Purchases of investments available for sale | (270 | ) | (51,187 | ) | |||||||||||||
| Net cash provided by (used in) investing activities of continuing operations | 33,180 | 12,447 | |||||||||||||||
| Investing activities of discontinued operations | |||||||||||||||||
| Purchases of property and equipment of disc ops | - | - | |||||||||||||||
| Net cash used by discontinued operations | - | - | |||||||||||||||
| Net cash provided by (used in) investing activities | 33,180 | 12,447 | |||||||||||||||
| Cash flows from financing activities: | |||||||||||||||||
| Principal payments on capital lease obligations and notes payable | (3 | ) | (7 | ) | |||||||||||||
| Restricted cash | 145 | (536 | ) | ||||||||||||||
| Proceeds from convertible and short-term notes payable | - | - | |||||||||||||||
| Proceeds from the issuance of preferred and common stock, net | 3 | 575 | |||||||||||||||
| Net cash provided by financing activities | 145 | 32 | |||||||||||||||
| Net increase in cash | 136 | 366 | |||||||||||||||
| Cash at beginning of period | 1,306 | 940 | |||||||||||||||
| Cash at end of period | $ | 1,442 | $ | 1,306 | |||||||||||||
OsirisPR@Osiris.com
Source:
News Provided by Acquire Media