Highlights and Recent Developments
"Osiris is off to a strong start in 2011," stated
First Quarter Financial Results
Net income for the first quarter of 2011 was
Research and development expenses for the first quarter of 2011 were
Webcast and Conference Call
A webcast and conference call to discuss the financial results is
scheduled for today,
A replay of the conference call will be available approximately two
hours after the completion of the call through
About
Osiris and
Osiris and Prochymal are registered trademarks of
Forward-Looking Statements
This press release contains forward-looking statements. Forward-looking
statements include statements about our expectations, beliefs, plans,
objectives, intentions, assumptions and other statements that are not
historical facts. Words or phrases such as "anticipate," "believe,"
"continue," "ongoing," "estimate," "expect," "intend," "may," "plan,"
"potential," "predict," "project" or similar words or phrases, or the
negatives of those words or phrases, may identify forward-looking
statements, but the absence of these words does not necessarily mean
that a statement is not forward-looking. Examples of forward-looking
statements include, but are not limited to, statements regarding the
following: our product development efforts; our clinical trials and
anticipated regulatory requirements and the ability to successfully
navigate these requirements; the success of our product candidates in
development; status of the regulatory process for our biologic drug
candidates; implementation of our corporate strategy; our financial
performance; our product research and development activities and
projected expenditures, including our anticipated timeline and clinical
strategy for Prochymal, Chondrogen and our other MSC and biologic drug
candidates; our cash needs; patents and proprietary rights; the safety
and ability of our potential products to treat disease and the results
of our scientific research; our plans for sales and marketing; our plans
regarding our facilities; types of regulatory frameworks we expect will
be applicable to our potential products; and results of our scientific
research. Forward-looking statements are subject to known and unknown
risks and uncertainties and are based on potentially inaccurate
assumptions that could cause actual results to differ materially from
those expected or implied by the forward-looking statements. Risks and
uncertainties related to our Collaboration Agreement with
|
OSIRIS THERAPEUTICS, INC. Balance Sheets Amounts in thousands |
||||||||||||||
| March 31, 2011 | December 31, 2010 | |||||||||||||
| (unaudited) | ||||||||||||||
| Assets | ||||||||||||||
| Current assets: | ||||||||||||||
| Cash | $ | 1,437 | $ | 1,442 | ||||||||||
| Investments available for sale | 60,171 | 66,166 | ||||||||||||
| Accounts receivable | 1,625 | 1,928 | ||||||||||||
| Inventory | 639 | 510 | ||||||||||||
| Deferred tax asset | 3,170 | 3,170 | ||||||||||||
| Prepaid expenses and other current assets | 625 | 736 | ||||||||||||
| Total current assets | 67,667 | 73,952 | ||||||||||||
| Property and equipment, net | 2,963 | 3,127 | ||||||||||||
| Restricted cash | 521 | 521 | ||||||||||||
| Other assets | 167 | 184 | ||||||||||||
| Total assets | $ | 71,318 | $ | 77,784 | ||||||||||
| Liabilities and Stockholders' Equity | ||||||||||||||
| Current liabilities: | ||||||||||||||
| Accounts payable and accrued expenses | $ | 4,693 | $ | 5,569 | ||||||||||
| Deferred revenue, current portion | 34,053 | 40,960 | ||||||||||||
|
Total current liabilities |
38,746 | 46,529 | ||||||||||||
| Deferred revenue, net of current portion | - | 3,333 | ||||||||||||
| Other long-term liabilities | 460 | 465 | ||||||||||||
| Total liabilities | 39,206 | 50,327 | ||||||||||||
| Stockholders' equity | ||||||||||||||
| Common stock, $.001 par value, 90,000 shares | ||||||||||||||
| authorized, 32,819 shares outstanding - 2011, | ||||||||||||||
| 32,794 shares outstanding - 2010 | 33 | 33 | ||||||||||||
| Additional paid-in-capital | 275,250 | 274,646 | ||||||||||||
| Accumulated other comprehensive income (loss) | 9 | (3 | ) | |||||||||||
| Accumulated deficit | (243,180 | ) | (247,219 | ) | ||||||||||
| Total stockholders' equity | 32,112 | 27,457 | ||||||||||||
| Total liabilities and stockholders' equity | $ | 71,318 | $ | 77,784 | ||||||||||
|
OSIRIS THERAPEUTICS, INC. Condensed Statements of Operations (Unaudited) Amounts in thousands, except per share data |
||||||||||||
| Three Months Ended | ||||||||||||
| March 31, | ||||||||||||
| 2011 | 2010 | |||||||||||
| Product sales | $ | 37 | $ | - | ||||||||
| Cost of goods sold | 15 | - | ||||||||||
| Gross profit | 22 | - | ||||||||||
| Revenue from collaborative research agreements, | ||||||||||||
| government contract and royalties | 10,395 | 11,377 | ||||||||||
| Operating expenses: | ||||||||||||
| Research and development | 4,711 | 6,560 | ||||||||||
| General and administrative | 1,696 | 1,807 | ||||||||||
| 6,407 | 8,367 | |||||||||||
| Income from operations | 4,010 | 3,010 | ||||||||||
| Other income, net | 29 | 88 | ||||||||||
| Income before income taxes | 4,039 | 3,098 | ||||||||||
| Income tax expense | - | (682 | ) | |||||||||
| Net income | $ | 4,039 | $ | 2,416 | ||||||||
| Basic earnings per share | $ | 0.12 | $ | 0.07 | ||||||||
| Diluted earnings per share | $ | 0.12 | $ | 0.07 | ||||||||
| Weighted average common shares (basic) | 32,807 | 32,774 | ||||||||||
| Weighted average common shares (diluted) | 33,113 | 33,088 | ||||||||||
|
OSIRIS THERAPEUTICS, INC. Statements of Cash Flows Amounts in thousands |
||||||||||||||
| Three Months Ended | ||||||||||||||
| March 31, | ||||||||||||||
|
2011 |
2010 |
|||||||||||||
| Cash flows from operating activities: | ||||||||||||||
| Continuing operations | ||||||||||||||
| Net income | $ | 4,039 | $ | 2,416 | ||||||||||
| Adjustments to reconcile net income | ||||||||||||||
| to net cash used in continuing operations: | ||||||||||||||
| Depreciation and amortization | 189 | 190 | ||||||||||||
| Non cash share-based payments | 604 | 374 | ||||||||||||
| Changes in operating assets and liabilities: | ||||||||||||||
| Accounts receivable | 303 | (251 | ) | |||||||||||
| Prepaid expenses, inventory, and other current assets | (18 | ) | 116 | |||||||||||
| Other assets | 17 | 55 | ||||||||||||
| Accounts payable and accrued expenses | (869 | ) | (3,168 | ) | ||||||||||
| Deferred revenue | (10,240 | ) | (10,296 | ) | ||||||||||
| Net cash used in continuing operations | (5,975 | ) | (10,564 | ) | ||||||||||
| Discontinued operations | ||||||||||||||
| Changes in operating assets and liabilities: | ||||||||||||||
| Accounts payable and accrued expenses | - | (412 | ) | |||||||||||
| Net cash used in discontinued operations | - | (412 | ) | |||||||||||
| Net cash used in operating activities | (5,975 | ) | (10,976 | ) | ||||||||||
| Cash flows from investing activities: | ||||||||||||||
| Purchases of property and equipment | (25 | ) | (38 | ) | ||||||||||
| Proceeds from sale of investments available for sale | 6,000 | 11,097 | ||||||||||||
| Purchases of investments available for sale | (5 | ) | (173 | ) | ||||||||||
| Net cash provided by investing activities | 5,970 | 10,886 | ||||||||||||
| Cash flows from financing activities: | ||||||||||||||
| Principal payments on capital lease obligations | - | (2 | ) | |||||||||||
| Proceeds from the exercise of stock options | - | 1 | ||||||||||||
| Net cash used in financing activities | - | (1 | ) | |||||||||||
| Net decrease in cash | (5 | ) | (91 | ) | ||||||||||
| Cash at beginning of period | 1,442 | 1,306 | ||||||||||||
| Cash at end of period | $ | 1,437 | $ | 1,215 | ||||||||||
For additional information:
OsirisPR@Osiris.com
Source:
News Provided by Acquire Media