SEC Filings
| Filing | Description ![]() |
Date Filed | Size |
|---|---|---|---|
| 3 | williams michelle leroux | 05-02-07 | 28.4 KB |
| 4 | williams, michelle leroux | 02-06-08 | 24.1 KB |
| 4 | williams, michelle leroux | 02-25-09 | 19.2 KB |
| 4 | williams, michelle leroux | 03-16-10 | 19.2 KB |
| 4 | williams, michelle leroux | 06-01-10 | 19.2 KB |
| 4 | williams, michelle leroux | 02-16-11 | 25.3 KB |
| 4 | williams, michelle leroux | 03-27-12 | 25.1 KB |
| 4 | williams, michelle leroux | 12-11-12 | 25.0 KB |
| 4 | williams, michelle leroux | 02-13-13 | 25.0 KB |
| 3 | venturetec inc | 08-03-06 | 25.4 KB |
| 4 | venturetec, inc | 11-01-06 | 24.2 KB |
| 4 | venturetec, inc | 06-08-07 | 24.5 KB |
| 4 | venturetec, inc | 12-20-07 | 24.3 KB |
| 4 | venturetec, inc | 05-28-08 | 25.3 KB |
| 4 | venturetec, inc | 11-14-08 | 20.7 KB |
| 4 | venturetec, inc | 12-10-12 | 23.9 KB |
| SC 13G | statement of beneficial ownership | 08-25-06 | 36.6 KB |
| S-1 | registration statement | 05-12-06 | 1.5 MB |
| S-1/A | registration statement | 06-20-06 | 4.3 MB |
| S-1/A | registration statement | 07-17-06 | 1.2 MB |




Board of Directors
SEC Filings