SEC Filings
| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| CERTNAS | national exchange activity | 08-03-06 | 0.0 KB |
| EFFECT | effectiveness order | 08-03-06 | 0.0 KB |
| EFFECT | effectiveness order | 01-31-08 | 0.0 KB |
| 3 | hunt richard w | 07-25-08 | 15.9 KB |
| 3 | neumayer matthew paul | 11-06-09 | 17.0 KB |
| 4 | carmitchel, harry e | 12-05-08 | 17.2 KB |
| 4 | carmitchel, harry e | 12-10-08 | 17.2 KB |
| 4 | moyes, jay m | 06-01-10 | 19.1 KB |
| 4 | barnhill, gregory hurd | 06-01-10 | 19.1 KB |
| 4 | moyes, jay m | 03-27-12 | 24.0 KB |
| 4 | moyes, jay m | 02-26-07 | 22.2 KB |
| 4 | barnhill, gregory hurd | 02-26-07 | 22.2 KB |
| 4 | moyes, jay m | 02-16-11 | 24.2 KB |
| 4 | barnhill, gregory hurd | 02-06-08 | 19.0 KB |
| 4 | barnhill, gregory hurd | 03-27-12 | 24.1 KB |
| 4 | moyes, jay m | 02-13-13 | 23.8 KB |
| 4 | barnhill, gregory hurd | 02-16-11 | 24.2 KB |
| 4 | moyes, jay m | 02-06-08 | 24.0 KB |
| 4 | carmitchel, harry e | 03-07-08 | 23.9 KB |
| 4 | gutzwiller, felix | 02-26-07 | 22.3 KB |




Board of Directors
SEC Filings