Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 12-06-11 | friedli peter | Director | Disposition (Non Open Market) | 500,000 | 4.87 | |||
| 08-15-11 | jacoby philip r jr | Officer | Option Execute | 2,500 | 0.40 | |||
| 06-07-11 | mills c randal | Officer | Disposition (Non Open Market) | 500 | 6.97 | |||
| 06-06-11 | barnhill gregory hurd | Director | Buy | 25,000 | 7.07 | |||
| 06-03-11 | barnhill gregory hurd | Director | Buy | 25,000 | 7.20 | |||
| 02-14-11 | barnhill gregory hurd | Director | Acquisition (Non Open Market) | 5,000 | 7.13 | |||
| 02-14-11 | friedli peter | Director | Acquisition (Non Open Market) | 10,000 | 7.13 | |||
| 02-14-11 | gutzwiller felix | Director | Acquisition (Non Open Market) | 7,000 | 7.13 | |||
| 02-14-11 | moyes jay m | Director | Acquisition (Non Open Market) | 3,000 | 7.13 | |||
| 02-07-11 | potter stephen w | Officer | Statement of Ownership | 0 | n/a | |||
| 05-28-10 | jacoby philip r jr | Officer | Option Execute | 1,250 | 0.40 | |||
| 05-27-10 | barnhill gregory hurd | Director | Acquisition (Non Open Market) | 5,000 | 6.46 | |||
| 05-27-10 | gutzwiller felix | Director | Acquisition (Non Open Market) | 3,500 | 6.46 | |||
| 05-27-10 | moyes jay m | Director | Acquisition (Non Open Market) | 3,000 | 6.46 | |||
| 08-05-09 | mills c randal | Officer | Disposition (Non Open Market) | 500 | 12.23 | |||
| 05-14-09 | debrabandere lode | Officer | Sell | 37,500 | 12.49 | |||
| 05-14-09 | debrabandere lode | Officer | Option Execute | 37,500 | 6.84 | |||
| 02-23-09 | barnhill gregory hurd | Director | Acquisition (Non Open Market) | 5,000 | 18.60 | |||
| 02-23-09 | friedli peter | Director | Acquisition (Non Open Market) | 10,000 | 18.60 | |||
| 02-23-09 | gutzwiller felix | Director | Acquisition (Non Open Market) | 3,500 | 18.60 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Osiris Therapeutics makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



Board of Directors